Darkangel Mastery Weapon Item | |||
---|---|---|---|
Classification | Name | Weapon Classification | Skills |
Dark Knight | Darkangel Sword | One-handed Sword | Cyclone |
Dark Wizard/Magic Knight | Darkangel Staff | One-handed staff | - |
Elf | Darkangel Bow | Bow | Triple Shot |
Summoner | Darkangel Stick | Stick | - |
Magic Knight | Darkangel Magic Sword | One-handed Sword | Power Slash |
Dark Lord | Darkangel Scepter | Scepter | Force Wave |
Rage Fighter | Darkangel Claws | Claws | Phoenix Shot |
Grow Lancer | Darkangel Lance | Lance | Lunge |
[Darkangel Anvil]
Anvil used by one of Rugard's apostles of light, James.
You can purchase the item with Ruud at Elbeland NPC
James (32, 239)
Darkangel Anvil item is a required combination material
for upgrading Bloodangel Weapon into Darkangel Weapon
Basic Material | Combination Material | Jewel Material | Chance | Results |
---|---|---|---|---|
Level +11 / 16 options Bloodangel Weapon Item |
Darkangel Anvil |
Jewel of Bless Bundle +2 Jewel of Soul Bundle +2 Jewel of Chaos Jewel of Creation |
100% | Level +0 / 0 options Darkangel Weapon [Luck/Excellent Option Information Will Stay] |
Classification |
---|
Excellent DMG rate increase by 10% |
Attack magic speed +7 |
At monster kill, (HP/8) increase |
At monster kill, (MP/8) increase |
DMG/WIZ DMG 1.6 increase per 20 levels. |
WIZ DMG or DMG increase +45 |
Excellent Darkangel Sword | ||
---|---|---|
![]() |
Equip Level | 600 |
Min / Max DMG | 354 ~ 365 | |
Attack Speed | 40 | |
Required Strength | 935 | |
Required Agility | 303 | |
Weapon Skill | Cyclone | |
Excellent Option | Excellent DMG rate increase by 10% Attack DMG increase by +1.6 per every 20levels Attack DMG 45 increase Attack(magic) speed +7 Obtains (Life/8) when monster is killed Obtains (Mana/8) when monster is killed |
Excellent Darkangel Staff | ||
---|---|---|
![]() |
Equip Level | 600 |
Min / Max DMG | 143 ~ 149 | |
WIZ DMG | 102% | |
Attack Speed | 30 | |
Required Strength | 208 | |
Required Agility | 97 | |
Excellent Option | Excellent DMG rate increase by 10% WIZ DMG increase by +1.6 per every 20levels WIZ DMG increase +45 Attack(magic) speed +7 Obtains (Life/8) when monster is killed Obtains (Mana/8) when monster is killed |
Excellent Darkangel Bow | ||
---|---|---|
![]() |
Equip Level | 600 |
Min / Max DMG | 375 ~ 395 | |
Attack Speed | 45 | |
Required Strength | 192 | |
Required Agility | 1118 | |
Weapon Skill | Triple Shot | |
Excellent Option | Excellent DMG rate increase by 10% Attack DMG increase by +1.6 per every 20levels Attack DMG 45 increase Attack(magic) speed +7 Obtains (Life/8) when monster is killed Obtains (Mana/8) when monster is killed |
Excellent Darkangel Stick | ||
---|---|---|
![]() |
Equip Level | 600 |
Min / Max DMG | 133 ~ 139 | |
WIZ DMG | 100% | |
Attack Speed | 30 | |
Required Strength | 341 | |
Required Agility | 103 | |
Excellent Option | Excellent DMG rate increase by 10% WIZ DMG increase by +1.6 per every 20levels WIZ DMG increase +45 Attack(magic) speed +7 Obtains (Life/8) when monster is killed Obtains (Mana/8) when monster is killed |
Excellent Darkangel Magic Sword | ||
---|---|---|
![]() |
Equip Level | 600 |
Min / Max DMG | 351 ~ 361 | |
WIZ DMG | 70% | |
Attack Speed | 45 | |
Required Strength | 686 | |
Required Agility | 419 | |
Required Energy | 145 | |
Weapon Skill | Power Slash | |
Excellent Option | Excellent DMG rate increase by 10% Attack DMG increase by +1.6 per every 20levels Attack DMG 45 increase Attack(magic) speed +7 Obtains (Life/8) when monster is killed Obtains (Mana/8) when monster is killed |
Excellent Darkangel Scepter | ||
---|---|---|
![]() |
Equip Level | 600 |
Min / Max DMG | 262 ~ 272 | |
Pet DMG | 68% | |
Attack Speed | 40 | |
Required Strength | 652 | |
Required Agility | 147 | |
Excellent Option | Excellent DMG rate increase by 10% Attack DMG increase by +1.6 per every 20levels Attack DMG 45 increase Attack(magic) speed +7 Obtains (Life/8) when monster is killed Obtains (Mana/8) when monster is killed |
Excellent Darkangel Claws | ||
---|---|---|
![]() |
Equip Level | 600 |
Min / Max DMG | 252 ~ 262 | |
Attack Speed | 35 | |
Required Strength | 547 | |
Required Agility | 186 | |
Weapon Skill | Phoenix Shot | |
Excellent Option | Excellent DMG rate increase by 10% Attack DMG increase by +1.6 per every 20levels Attack DMG 45 increase Attack(magic) speed +7 Obtains (Life/8) when monster is killed Obtains (Mana/8) when monster is killed |
Excellent Darkangel Lance | ||
---|---|---|
![]() |
Equip Level | 600 |
Min / Max DMG | 178 ~ 188 | |
Attack Speed | 40 | |
Required Strength | 408 | |
Required Agility | 297 | |
Weapon Skill | Lunge | |
Excellent Option | Excellent DMG rate increase by 10% Attack DMG increase by +1.6 per every 20levels Attack DMG 45 increase Attack(magic) speed +7 Obtains (Life/8) when monster is killed Obtains (Mana/8) when monster is killed |